Write to the mayors and legislators of Summit County, OH
Summit County, Ohio has 22 municipal governments serving about 461,071 residents. Pick yours and a stamp, and the card addresses itself.
- Akron
- Barberton
- Boston Heights village
- Clinton village
- Cuyahoga Falls
- Fairlawn
- Green
- Hudson
- Lakemore village
- Macedonia
- Mogadore village
- Munroe Falls
- New Franklin
- Northfield village
- Norton
- Peninsula village
- Reminderville village
- Richfield village
- Silver Lake village
- Stow
- Tallmadge
- Twinsburg
- No municipality by that name in Summit County.
Summit County
OH
OH
FIRST
CLASS
USA
CLASS
USA
Local stamp · step one
Which city hall?
- Akron Shammas Malik
- Barberton William Judge
- Boston Heights village Ron Antal
- Clinton village William Mcdaniel
- Cuyahoga Falls Don Walters
- Fairlawn Russell Sharnsky
- Green Rocco Yeargin
- Hudson Jeffrey Anzevino
- Lakemore village Richard Cole
- Macedonia Nick Molnar
- Mogadore village Michael Rick
- Munroe Falls Allen Mavrides
- New Franklin Paul Adamson
- Northfield village Jennifer Domzalski
- Norton Mike Zita
- Peninsula village Daniel Jr. Schneider
- Reminderville village Sam Alonso
- Richfield village Michael Wheeler
- Silver Lake village Therese Dunphy
- Stow John Pribonic
- Tallmadge Carol Kilway
- Twinsburg Sam Scaffide
Address book — Summit County
| Municipality | Led by | City hall | Population |
|---|---|---|---|
| Akron | Shammas Malik | 166 S High St, Rm 200, Akron 44308 | 188,509 |
| Barberton | William Judge | 576 W Park Ave, Ste 100, Barberton 44203 | 24,826 |
| Boston Heights | Ron Antal | 45 E Boston Mills Rd, Hudson 44236 | 1,393 |
| Clinton | William Mcdaniel | 7871 Main St, Clinton 44216 | 1,187 |
| Cuyahoga Falls | Don Walters | 2310 2nd St, Cuyahoga Falls 44221 | 50,655 |
| Fairlawn | Russell Sharnsky | 3487 S Smith Rd, Fairlawn 44333 | 7,662 |
| Green | Rocco Yeargin | Po Box 278, Green 44232 | 27,269 |
| Hudson | Jeffrey Anzevino | 115 Executive Pkwy, Ste 400, Hudson 44236 | 22,917 |
| Lakemore | Richard Cole | Po Box 455, Lakemore 44250 | 2,900 |
| Macedonia | Nick Molnar | 9691 Valley View Rd, Macedonia 44056 | 12,148 |
| Mogadore | Michael Rick | 135 S Cleveland Ave, Mogadore 44260 | 3,785 |
| Munroe Falls | Allen Mavrides | 43 Munroe Falls Ave, Munroe Falls 44262 | 5,005 |
| New Franklin | Paul Adamson | 5611 Manchester Rd, Akron 44319 | 13,762 |
| Northfield | Jennifer Domzalski | 10455 Northfield Rd, Northfield 44067 | 3,531 |
| Norton | Mike Zita | 4060 Colubia Woods Dr , Norton 44203 | 11,516 |
| Peninsula | Daniel Jr. Schneider | Po Box 177, Peninsula 44264 | 522 |
| Reminderville | Sam Alonso | 3382 Glenwood Blvd, Reminderville 44202 | 5,385 |
| Richfield | Michael Wheeler | Po Box 387, Richfield 44286 | 3,699 |
| Silver Lake | Therese Dunphy | 2961 Kent Rd, Silver Lake 44224 | 2,493 |
| Stow | John Pribonic | 3760 Darrow Rd, Stow 44224 | 34,216 |
| Tallmadge | Carol Kilway | 46 North Ave, Tallmadge 44278 | 18,275 |
| Twinsburg | Sam Scaffide | 10075 Ravenna Rd, Twinsburg 44087 | 19,416 |
At the state house for Summit County
| Mike DeWine | Governor of Ohio |
| Jim Tressel | Lieutenant Governor |
| Kristina Roegner | Senate District 27 |
| Casey Weinstein | Senate District 28 |
| Bill Roemer | House District 31 |
| Jack Daniels | House District 32 |
| Veronica Sims | House District 33 |
| Derrick Hall | House District 34 |
| Steve Demetriou | House District 35 |