Write to the mayors and legislators of Hamilton County, OH
Hamilton County, Ohio has 36 municipal governments serving about 541,821 residents. Pick yours and a stamp, and the card addresses itself.
- Addyston village
- Amberley village
- Arlington Heights village
- Blue Ash
- Cheviot
- Cincinnati
- Cleves village
- Deer Park
- Elmwood Place village
- Evendale village
- Fairfax village
- Forest Park
- Glendale village
- Golf Manor village
- Greenhills village
- Harrison
- Lincoln Heights village
- Lockland village
- Loveland
- Madeira
- Mariemont village
- Montgomery
- Mount Healthy
- Newtown village
- North Bend village
- North College Hill
- Norwood
- Reading
- Sharonville
- Silverton village
- Springdale
- St. Bernard village
- Terrace Park village
- The Village of Indian Hill
- Woodlawn village
- Wyoming
- No municipality by that name in Hamilton County.
Hamilton County
OH
OH
FIRST
CLASS
USA
CLASS
USA
Local stamp · step one
Which city hall?
- Addyston village Lisa Mear
- Amberley village Bob Rosen
- Arlington Heights village Steven Crase
- Blue Ash Jill Cole
- Cheviot Samuel Keller
- Cincinnati Aftab Pureval
- Cleves village Chuck Birkholtz
- Deer Park John Donnellon
- Elmwood Place village Ronald Spears
- Evendale village Richard Finan
- Fairfax village Sharon Lally
- Forest Park Aharon Brown
- Glendale village Michael Besl
- Golf Manor village Stefan Densmore
- Greenhills village David Moore
- Harrison Ryan Grubbs
- Lincoln Heights village Ruby Mumphrey
- Lockland village Mark Mason
- Loveland Kathy Bailey
- Madeira Doug Moormann
- Mariemont village William Brown
- Montgomery Ron Messer
- Mount Healthy Jennifer Moody
- Newtown village Mark Kobasuk
- North Bend village Douglas Sammons
- North College Hill Tracie Nichols
- Norwood Victor Schneider
- Reading Robert Bemmes
- Sharonville Kevin Hardman
- Silverton village John Smith
- Springdale Lawrence Hawkins Iii
- St. Bernard village Jonathan Stuchell
- Terrace Park village Thomas Tepe
- The Village of Indian Hill Stephen Krehbiel
- Woodlawn village Brian Poole
- Wyoming Melissa Monich
Address book — Hamilton County
| Municipality | Led by | City hall | Population |
|---|---|---|---|
| Addyston | Lisa Mear | Po Box 536, Addyston 45001 | 907 |
| Amberley | Bob Rosen | 7149 Ridge Rd, Cincinnati 45237 | 3,807 |
| Arlington Heights | Steven Crase | 601 Elliott Ave, Arlington Heights 45215 | 813 |
| Blue Ash | Jill Cole | 4343 Cooper Rd, Blue Ash 45242 | 13,355 |
| Cheviot | Samuel Keller | 3814 Harrison Ave, Cheviot 45211 | 8,589 |
| Cincinnati | Aftab Pureval | 801 Plum St, Rm 150, Cincinnati 45202 | 309,513 |
| Cleves | Chuck Birkholtz | 101 N Miami Ave, Cleves 45002 | 3,358 |
| Deer Park | John Donnellon | 7777 Blue Ash Rd, Deer Park 45236 | 5,317 |
| Elmwood Place | Ronald Spears | 6118 Vine St, Cincinnati 45216 | 2,057 |
| Evendale | Richard Finan | 10500 Reading Rd, Cincinnati 45241 | 2,630 |
| Fairfax | Sharon Lally | 5903 Hawthorne Ave, Cincinnati 45227 | 1,742 |
| Forest Park | Aharon Brown | 1201 W Kemper Rd, Cincinnati 45240 | 19,878 |
| Glendale | Michael Besl | 30 Village Sq, Glendale 45246 | 2,265 |
| Golf Manor | Stefan Densmore | 6450 Wiehe Rd, Cincinnati 45237 | 3,758 |
| Greenhills | David Moore | 11000 Winton Rd, Cincinnati 45218 | 3,663 |
| Harrison | Ryan Grubbs | 300 George St, Harrison 45030 | 13,079 |
| Lincoln Heights | Ruby Mumphrey | 1201 Steffen Ave, Cincinnati 45215 | 3,101 |
| Lockland | Mark Mason | 101 N Cooper Ave, Lockland 45215 | 3,470 |
| Loveland | Kathy Bailey | 120 W Loveland Ave, Loveland 45140 | 13,131 |
| Madeira | Doug Moormann | 7141 Miami Ave, Madeira 45243 | 9,414 |
| Mariemont | William Brown | 6907 Wooster Pike, Cincinnati 45227 | 3,450 |
| Montgomery | Ron Messer | 10101 Montgomery Rd, Montgomery 45242 | 10,773 |
| Mount Healthy | Jennifer Moody | 7700 Perry St, Mount Healthy 45231 | 6,871 |
| Newtown | Mark Kobasuk | 3536 Church St, Newtown 45244 | 2,660 |
| North Bend | Douglas Sammons | 21 Taylor Ave, North Bend 45052 | 820 |
| North College Hill | Tracie Nichols | 1500 W Galbraith Rd, Cincinnati 45231 | 9,484 |
| Norwood | Victor Schneider | 4645 Montgomery Rd, Norwood 45212 | 19,108 |
| Reading | Robert Bemmes | 1000 Market St, Reading 45215 | 10,397 |
| Sharonville | Kevin Hardman | 10900 Reading Rd, Sharonville 45241 | 13,899 |
| Silverton | John Smith | 6860 Plainfield Rd, Silverton 45236 | 4,831 |
| Springdale | Lawrence Hawkins Iii | 11700 Springfield Pike, Springdale 45246 | 10,869 |
| St. Bernard | Jonathan Stuchell | 110 Washington Ave, Saint Bernard 45217 | 3,951 |
| Terrace Park | Thomas Tepe | 428 Elm Ave, Ste 1, Terrace Park 45174 | 2,323 |
| The Village of Indian Hill | Stephen Krehbiel | 6525 Drake Rd, Cincinnati 45243 | 6,015 |
| Woodlawn | Brian Poole | 10141 Woodlawn Blvd, Cincinnati 45215 | 3,868 |
| Wyoming | Melissa Monich | 800 Oak Ave, Wyoming 45215 | 8,655 |
At the state house for Hamilton County
| Mike DeWine | Governor of Ohio |
| Jim Tressel | Lieutenant Governor |
| George Lang | Senate District 4 |
| Steve Wilson | Senate District 7 |
| Bill Blessing | Senate District 8 |
| Catherine Ingram | Senate District 9 |
| Terry Johnson | Senate District 14 |
| Dani Isaacsohn | House District 24 |
| Cecil Thomas | House District 25 |
| Ashley Bryant Bailey | House District 26 |
| Rachel Baker | House District 27 |
| Karen Brownlee | House District 28 |
| Cindy Abrams | House District 29 |
| Mike Odioso | House District 30 |
| Jennifer Gross | House District 45 |
| Michelle Teska | House District 55 |
| Jean Schmidt | House District 62 |