Write to the mayors and legislators of Union County, NJ
Union County, New Jersey has 21 municipal governments serving about 569,815 residents. Pick yours and a stamp, and the card addresses itself.
- Berkeley Heights township
- Clark township
- Cranford township
- Elizabeth
- Fanwood borough
- Garwood borough
- Hillside township
- Kenilworth borough
- Linden
- Mountainside borough
- New Providence borough
- Plainfield
- Rahway
- Roselle borough
- Roselle Park borough
- Scotch Plains township
- Springfield township
- Summit
- Union township
- Westfield town
- Winfield township
- No municipality by that name in Union County.
Union County
NJ
NJ
FIRST
CLASS
USA
CLASS
USA
Local stamp · step one
Which city hall?
- Berkeley Heights township Angie Devanney
- Clark township Angel Albanese
- Cranford township Kathleen Prunty
- Elizabeth J. Christian Bollwage
- Fanwood borough Colleen Mahr
- Garwood borough Jennifer Blumenstock
- Hillside township Andrea Hyatt
- Kenilworth borough Linda Karlovitch
- Linden Derek Armstead
- Mountainside borough Paul Mirabelli
- New Providence borough Allen Morgan
- Plainfield Adrian O. Mapp
- Rahway Raymond Giacobbe
- Roselle borough Donald Shaw
- Roselle Park borough Joseph Signorello, Jr.
- Scotch Plains township Joshua Losardo
- Springfield township Harris Laufer
- Summit Elizabeth Fagan
- Union township Patricia Guerra-Frazier
- Westfield town Jeremy Berman
- Winfield township Adam D. Koomer
Address book — Union County
| Municipality | Led by | City hall | Population |
|---|---|---|---|
| Berkeley Heights | Angie Devanney | 29 Park Ave, Berkeley Heights 07922 | 13,071 |
| Clark | Angel Albanese | 430 Westfield Ave, Clark 07066 | 15,244 |
| Cranford | Kathleen Prunty | 8 Springfield Ave, 1, Cranford 07016 | 23,801 |
| Elizabeth | J. Christian Bollwage | 50 Winfield Scott Plz, Elizabeth 07201 | 134,283 |
| Fanwood | Colleen Mahr | 75 N Martine Ave, Fanwood 07023 | 7,655 |
| Garwood | Jennifer Blumenstock | 403 South Ave, Garwood 07027 | 5,008 |
| Hillside | Andrea Hyatt | 1409 Liberty Ave, 1, Hillside 07205 | 22,031 |
| Kenilworth | Linda Karlovitch | 567 Boulevard, Kenilworth 07033 | 8,277 |
| Linden | Derek Armstead | 301 N Wood Ave, Ste 1, Linden 07036 | 43,352 |
| Mountainside | Paul Mirabelli | 1385 Us Highway 22, 1, Mountainside 07092 | 6,957 |
| New Providence | Allen Morgan | 360 Elkwood Ave, New Providence 07974 | 13,519 |
| Plainfield | Adrian O. Mapp | 515 Watchung Ave, Plainfield 07060 | 54,513 |
| Rahway | Raymond Giacobbe | 1 City Hall Plaza, Rahway 07065 | 29,693 |
| Roselle | Donald Shaw | Borough Of Roselle, 210 Chestnut St , Roselle 07203 | 22,327 |
| Roselle Park | Joseph Signorello, Jr. | 110 E Westfield Ave, Roselle Park 07204 | 13,819 |
| Scotch Plains | Joshua Losardo | 430 Park Ave, Scotch Plains 07076 | 24,496 |
| Springfield | Harris Laufer | 100 Mountain Ave, Springfield 07081 | 16,872 |
| Summit | Elizabeth Fagan | 512 Springfield Avenue, Summit 07901 | 22,342 |
| Union | Patricia Guerra-Frazier | 1976 Morris Ave, Union 07083 | 60,620 |
| Westfield | Jeremy Berman | 425 E Broad St, Westfield 07090 | 30,539 |
| Winfield | Adam D. Koomer | 12 Gulfstream Ave, Winfield Park 07036 | 1,396 |
At the state house for Union County
| Dale Caldwell | Lieutenant Governor |
| Joe Cryan | Senate District 20 |
| Jon Bramnick | Senate District 21 |
| Nick Scutari | Senate District 22 |
| Renee Burgess | Senate District 28 |
| Annette Quijano | General Assembly District 20 |
| Ed Rodriguez | General Assembly District 20 |
| Andrew Macurdy | General Assembly District 21 |
| Vinnie Kearney | General Assembly District 21 |
| Jim Kennedy | General Assembly District 22 |
| Linda Carter | General Assembly District 22 |
| Chigozie Onyema | General Assembly District 28 |
| Cleopatra Tucker | General Assembly District 28 |