Write to the mayors and legislators of Sussex County, NJ
Sussex County, New Jersey has 24 municipal governments serving about 146,084 residents. Pick yours and a stamp, and the card addresses itself.
- Andover borough
- Andover township
- Branchville borough
- Byram township
- Frankford township
- Franklin borough
- Fredon township
- Green township
- Hamburg borough
- Hampton township
- Hardyston township
- Hopatcong borough
- Lafayette township
- Montague township
- Newton town
- Ogdensburg borough
- Sandyston township
- Sparta township
- Stanhope borough
- Stillwater township
- Sussex borough
- Vernon township
- Walpack township
- Wantage township
- No municipality by that name in Sussex County.
Sussex County
NJ
NJ
FIRST
CLASS
USA
CLASS
USA
Local stamp · step one
Which city hall?
- Andover borough John Morgan
- Andover township Thomas D.Walsh, Jr.
- Branchville borough Anthony Frato, Sr.
- Byram township Alexander Rubenstein
- Frankford township Edwin Risdon
- Franklin borough John Sowden, IV
- Fredon township Chris Nichols
- Green township Virginia "Ginnie" Raffay
- Hamburg borough Richard Krasnomowitz
- Hampton township Timothy Dooley
- Hardyston township Stanley Kula
- Hopatcong borough Marie Galate
- Lafayette township Richard Hughes
- Montague township George Zitone
- Newton town Matthew Dickson
- Ogdensburg borough George Hutnick
- Sandyston township George B. Harper, Jr.
- Sparta township Dean Blumetti
- Stanhope borough Eugene Wronko
- Stillwater township Vera Rumsey
- Sussex borough Robert Holowach
- Vernon township Anthony Rossi
- Walpack township Victor J. Maglio
- Wantage township Justin Vandergroef
Address book — Sussex County
| Municipality | Led by | City hall | Population |
|---|---|---|---|
| Andover | John Morgan | 137 Main St, Andover 07821 | 601 |
| Andover | Thomas D.Walsh, Jr. | 134 Newton Sparta Rd, Newton 07860 | 6,081 |
| Branchville | Anthony Frato, Sr. | 34 Wantage Ave, Branchville 07826 | 802 |
| Byram | Alexander Rubenstein | 10 Mansfield Dr, Stanhope 07874 | 8,115 |
| Frankford | Edwin Risdon | 151 Us Highway 206, Augusta 07822 | 5,319 |
| Franklin | John Sowden, IV | 46 Main St, Franklin 07416 | 4,967 |
| Fredon | Chris Nichols | 443 State Route 94 S, Newton 07860 | 3,277 |
| Green | Virginia "Ginnie" Raffay | Po Box 65, Tranquility 07879 | 3,666 |
| Hamburg | Richard Krasnomowitz | 16 Wallkill Ave, Hamburg 07419 | 3,308 |
| Hampton | Timothy Dooley | 1 Rumsey Way, Newton 07860 | 4,906 |
| Hardyston | Stanley Kula | 149 Wheatsworth Rd, A, Hamburg 07419 | 8,278 |
| Hopatcong | Marie Galate | 111 River Styx Rd, Hopatcong 07843 | 14,531 |
| Lafayette | Richard Hughes | 33 Morris Farm Rd, Lafayette 07848 | 2,385 |
| Montague | George Zitone | 277 Clove Rd, Montague 07827 | 3,826 |
| Newton | Matthew Dickson | 39 Trinity St, Newton 07860 | 8,466 |
| Ogdensburg | George Hutnick | 14 Highland Ave, Ste 1, Ogdensburg 07439 | 2,283 |
| Sandyston | George B. Harper, Jr. | 133 County Road 645, Sandyston 07826 | 2,000 |
| Sparta | Dean Blumetti | 65 Main St, Sparta 07871 | 20,085 |
| Stanhope | Eugene Wronko | 77 Main St, Stanhope 07874 | 3,560 |
| Stillwater | Vera Rumsey | 964 Stillwater Rd, Newton 07860 | 4,048 |
| Sussex | Robert Holowach | 2 Main St, Sussex 07461 | 2,048 |
| Vernon | Anthony Rossi | 21 Church St, Vernon 07462 | 22,591 |
| Walpack | Victor J. Maglio | 9 Main St, Wallpack Center 07881 | 8 |
| Wantage | Justin Vandergroef | 888 State Rt 23, Ste 1, Wantage 07461 | 10,933 |
At the state house for Sussex County
| Dale Caldwell | Lieutenant Governor |
| Parker Space | Senate District 24 |
| Dawn Fantasia | General Assembly District 24 |
| Mike Inganamort | General Assembly District 24 |