Write to the mayors and legislators of Kenton County, KY
Kenton County, Kentucky has 18 municipal governments serving about 156,231 residents. Pick yours and a stamp, and the card addresses itself.
- Bromley
- Covington
- Crescent Springs
- Crestview Hills
- Edgewood
- Elsmere
- Erlanger
- Fairview
- Fort Mitchell
- Fort Wright
- Independence
- Kenton Vale
- Lakeside Park
- Ludlow
- Park Hills
- Ryland Heights
- Taylor Mill
- Villa Hills
- No municipality by that name in Kenton County.
Kenton County
KY
KY
FIRST
CLASS
USA
CLASS
USA
Local stamp · step one
Which city hall?
- Bromley Mike Denham
- Covington Ronald Washington
- Crescent Springs Mike daugherty
- Crestview Hills Paul W. Meier
- Edgewood John D. Link
- Elsmere Marty Lenhof
- Erlanger Jessica Fette
- Fairview Beverly Willman
- Fort Mitchell Greg Pohlgeers
- Fort Wright Dave Hatter
- Independence Christopher J. Reinersman
- Kenton Vale Mike Pendery
- Lakeside Park Paul R. Markgraf
- Ludlow Sarah Thompson
- Park Hills Kathy Zembrodt
- Ryland Heights John Cole
- Taylor Mill Daniel L. Bell
- Villa Hills Heather Jansen
Address book — Kenton County
| Municipality | Led by | City hall | Population |
|---|---|---|---|
| Bromley | Mike Denham | 226 Boone St, Bromley 41016 | 719 |
| Covington | Ronald Washington | 20 Pike St, Covington 41011 | 40,956 |
| Crescent Springs | Mike daugherty | 739 Buttermilk Pike, Ste 1, Crescent Springs 41017 | 4,450 |
| Crestview Hills | Paul W. Meier | 50 Town Center Blvd, Crestview Hills 41017 | 3,223 |
| Edgewood | John D. Link | 385 Dudley Pike, Edgewood 41017 | 8,398 |
| Elsmere | Marty Lenhof | 318 Garvey Ave, Elsmere 41018 | 9,148 |
| Erlanger | Jessica Fette | 505 Commonwealth Ave, Erlanger 41018 | 19,756 |
| Fairview | Beverly Willman | Po Box 121, Independence 41051 | 140 |
| Fort Mitchell | Greg Pohlgeers | 2355 Dixie Highway, Fort Mitchell 41017 | 8,653 |
| Fort Wright | Dave Hatter | 409 Kyles Ln, Covington 41011 | 5,819 |
| Independence | Christopher J. Reinersman | 5409 Madison Pike, Independence 41051 | 29,326 |
| Kenton Vale | Mike Pendery | 464 Kuhrs Ln, Latonia 41015 | 107 |
| Lakeside Park | Paul R. Markgraf | Po Box 17127, Lakeside Park 41017 | 2,823 |
| Ludlow | Sarah Thompson | 51 Elm St, Ludlow 41016 | 4,343 |
| Park Hills | Kathy Zembrodt | 1106 Amsterdam Rd, Park Hills 41011 | 3,155 |
| Ryland Heights | John Cole | 10145 Decoursey Pike, Ryland Heights 41015 | 934 |
| Taylor Mill | Daniel L. Bell | 5225 Taylor Mill Rd, Ste 1, Taylor Mill 41015 | 6,846 |
| Villa Hills | Heather Jansen | 719 Rogers Rd, Villa Hills 41017 | 7,435 |
At the state house for Kenton County
| Andy Beshear | Governor of Kentucky |
| Jacqueline Coleman | Lieutenant Governor |
| Matt Nunn | Senate District 17 |
| Gex Williams | Senate District 20 |
| Chris McDaniel | Senate District 23 |
| Shelley Frommeyer | Senate District 24 |
| Kim Banta | House District 63 |
| Kim Moser | House District 64 |
| Stephanie Dietz | House District 65 |
| Steven Doan | House District 69 |
| Mark Hart | House District 78 |