Write to the mayors and legislators of Miami-Dade County, FL
Miami-Dade County, Florida has 34 municipal governments serving about 1,507,892 residents. Pick yours and a stamp, and the card addresses itself.
- Aventura
- Bal Harbour village
- Bay Harbor Islands town
- Biscayne Park village
- Coral Gables
- Cutler Bay town
- Doral
- El Portal village
- Florida City
- Golden Beach town
- Hialeah
- Hialeah Gardens
- Homestead
- Indian Creek village
- Key Biscayne village
- Medley town
- Miami
- Miami Beach
- Miami Gardens
- Miami Lakes town
- Miami Shores
- Miami Springs
- North Bay Village
- North Miami
- North Miami Beach
- Opa-Locka
- Palmetto Bay village
- Pinecrest village
- South Miami
- Sunny Isles Beach
- Surfside town
- Sweetwater
- Virginia Gardens village
- West Miami
- No municipality by that name in Miami-Dade County.
Miami-Dade County
FL
FL
FIRST
CLASS
USA
CLASS
USA
Local stamp · step one
Which city hall?
- Aventura Office of the Mayor
- Bal Harbour village Seth E. Salver
- Bay Harbor Islands town Isaac Salver
- Biscayne Park village Office of the Mayor
- Coral Gables Office of the Mayor
- Cutler Bay town Timothy J. Meerbott
- Doral Christi Fraga
- El Portal village Office of the Mayor
- Florida City Charlotte Thompson
- Golden Beach town Office of the Mayor
- Hialeah Office of the Mayor
- Hialeah Gardens Office of the Mayor
- Homestead Office of the Mayor
- Indian Creek village Office of the Mayor
- Key Biscayne village Joe I. Rasco
- Medley town Office of the Mayor
- Miami Office of the Mayor
- Miami Beach Office of the Mayor
- Miami Gardens Rodney Harris
- Miami Lakes town Office of the Mayor
- Miami Shores Jerome Charles
- Miami Springs Office of the Mayor
- North Bay Village Office of the Mayor
- North Miami Alix Desulme
- North Miami Beach Michael Joseph
- Opa-Locka John H. Taylor, Jr.
- Palmetto Bay village Office of the Mayor
- Pinecrest village Office of the Mayor
- South Miami Office of the Mayor
- Sunny Isles Beach Larisa Svechin
- Surfside town Office of the Mayor
- Sweetwater Jose P. Diaz
- Virginia Gardens village Office of the Mayor
- West Miami Office of the Mayor
Address book — Miami-Dade County
| Municipality | Led by | City hall | Population |
|---|---|---|---|
| Aventura | 19200 W Country Club Dr, Aventura 33180 | 38,930 | |
| Bal Harbour | Seth E. Salver | 655 96th St, Bal Harbour 33154 | 2,981 |
| Bay Harbor Islands | Isaac Salver | 9665 Bay Harbor Ter, Bay Harbor Islands 33154 | 5,717 |
| Biscayne Park | 640 Ne 114th St, Biscayne Park 33161 | 3,017 | |
| Coral Gables | 405 Biltmore Way, Fl 2, Coral Gables 33134 | 49,193 | |
| Cutler Bay | Timothy J. Meerbott | 10720 Caribbean Blvd, Cutler Bay 33189 | 43,958 |
| Doral | Christi Fraga | 8401 Nw 53rd Street, 2nd Floor, Doral 33166 | 76,983 |
| El Portal | 500 Ne 87th St, El Portal 33138 | 1,910 | |
| Florida City | Charlotte Thompson | 404 W Palm Dr, Florida City 33034 | 12,644 |
| Golden Beach | 1 Golden Beach Dr, Golden Beach 33160 | 955 | |
| Hialeah | 501 Palm Ave, 3rd Floor, Hialeah 33010 | 220,292 | |
| Hialeah Gardens | 10001 Nw 87th Ave, Hialeah Gardens 33016 | 22,364 | |
| Homestead | 100 Civic Court, Homestead 33030 | 81,562 | |
| Indian Creek | 9080 Bay Dr, Miami Beach 33154 | 82 | |
| Key Biscayne | Joe I. Rasco | 88 W Mcintyre St, Key Biscayne 33149 | 14,435 |
| Medley | 7777 Nw 72nd Ave, Medley 33166 | 1,032 | |
| Miami | 3500 Pan American Dr, Miami 33133 | 449,514 | |
| Miami Beach | 1700 Convention Center Dr, 4th Floor, Miami Beach 33139 | 80,017 | |
| Miami Gardens | Rodney Harris | 18605 Nw 27th Ave, Ste 200, Miami Gardens 33056 | 110,497 |
| Miami Lakes | 6601 Main Street, Miami Lakes 33071 | 30,830 | |
| Miami Shores | Jerome Charles | 10050 Ne 2nd Ave, Miami Shores 33138 | 11,569 |
| Miami Springs | 201 Westward Dr, Miami Springs 33166 | 13,416 | |
| North Bay Village | 1666 Kennedy Causeway 3rd Floor, North Bay Village 33141 | 7,884 | |
| North Miami | Alix Desulme | 776 Ne 125th Street, North Miami 33161 | 58,906 |
| North Miami Beach | Michael Joseph | 17011 Ne 19th Ave, North Miami Beach 33162 | 43,023 |
| Opa-Locka | John H. Taylor, Jr. | 780 Fisherman St, 4th Floor, Opa Locka 33054 | 15,888 |
| Palmetto Bay | 9705 E Hibiscus St, Palmetto Bay 33157 | 24,237 | |
| Pinecrest | 12645 Pinecrest Parkway, Pinecrest 33156 | 17,973 | |
| South Miami | 6130 Sunset Dr, South Miami 33143 | 11,744 | |
| Sunny Isles Beach | Larisa Svechin | 18070 Collins Ave, Sunny Isles Beach 33160 | 21,996 |
| Surfside | 9293 Harding Ave, Surfside 33154 | 5,487 | |
| Sweetwater | Jose P. Diaz | 500 Sw 109th Ave, 2, Miami 33174 | 19,588 |
| Virginia Gardens | 6498 Nw 38th Ter, Virginia Gardens 33166 | 2,276 | |
| West Miami | 901 Sw 62nd Ave, West Miami 33144 | 6,992 |
At the state house for Miami-Dade County
| Ron DeSantis | Governor of Florida |
| Jay Collins | Lieutenant Governor |
| Shev Jones | Senate District 34 |
| Ileana Garcia | Senate District 36 |
| Jason Pizzo | Senate District 37 |
| Alexis Calatayud | Senate District 38 |
| Bryan Ávila | Senate District 39 |
| Ana Maria Rodriguez | Senate District 40 |
| Felicia Robinson | House District 104 |
| Fabián Basabe | House District 106 |
| Wallace Aristide | House District 107 |
| Dotie Joseph | House District 108 |
| Ashley Gantt | House District 109 |
| Tom Fabricio | House District 110 |
| David Borrero | House District 111 |
| Alex Rizo | House District 112 |
| House District 113 — we don’t have this district’s member on file yet | |
| Demi Busatta | House District 114 |
| Omar Blanco | House District 115 |
| Daniel Perez | House District 116 |
| Kevin Chambliss | House District 117 |
| Jim Mooney | House District 120 |