Write to the mayors and legislators of Broward County, FL
Broward County, Florida has 31 municipal governments serving about 1,930,213 residents. Pick yours and a stamp, and the card addresses itself.
- Coconut Creek
- Cooper City
- Coral Springs
- Dania Beach
- Davie town
- Deerfield Beach
- Fort Lauderdale
- Hallandale Beach
- Hillsboro Beach town
- Hollywood
- Lauderdale Lakes
- Lauderdale by the Sea town
- Lauderhill
- Lazy Lake village
- Lighthouse Point
- Margate
- Miramar
- North Lauderdale
- Oakland Park
- Parkland
- Pembroke Park town
- Pembroke Pines
- Plantation
- Pompano Beach
- Sea Ranch Lakes village
- Southwest Ranches town
- Sunrise
- Tamarac
- West Park
- Weston
- Wilton Manors
- No municipality by that name in Broward County.
Broward County
FL
FL
FIRST
CLASS
USA
CLASS
USA
Local stamp · step one
Which city hall?
- Coconut Creek Office of the Mayor
- Cooper City Office of the Mayor
- Coral Springs Scott J. Brook
- Dania Beach Joyce L. Davis
- Davie town Judy Paul
- Deerfield Beach Todd Drosky
- Fort Lauderdale Dean J. Trantalis
- Hallandale Beach Joy F. Cooper
- Hillsboro Beach town Dawn Miller
- Hollywood Office of the Mayor
- Lauderdale Lakes Veronica Edwards Phillips
- Lauderdale by the Sea town Edmund Malkoon
- Lauderhill Denise D. Grant
- Lazy Lake village Office of the Mayor
- Lighthouse Point Office of the Mayor
- Margate Antonio V. Arserio
- Miramar Wayne M. Messam
- North Lauderdale Samson Borgelin
- Oakland Park Steven Arnst
- Parkland Office of the Mayor
- Pembroke Park town Geoffrey Jacobs
- Pembroke Pines Angelo Castillo
- Plantation Nick Sortal
- Pompano Beach Rex Hardin
- Sea Ranch Lakes village Office of the Mayor
- Southwest Ranches town Steve Breitkreuz
- Sunrise Michael J. Ryan
- Tamarac Michelle J. Gomez
- West Park Felicia M. Brunson
- Weston Margaret Brown
- Wilton Manors Office of the Mayor
Address book — Broward County
| Municipality | Led by | City hall | Population |
|---|---|---|---|
| Coconut Creek | 4800 W Copans Rd, Coconut Creek 33063 | 57,348 | |
| Cooper City | Po Box 290910, Cooper City 33329 | 34,106 | |
| Coral Springs | Scott J. Brook | 9551 W Sample Rd, Coral Springs 33065 | 133,369 |
| Dania Beach | Joyce L. Davis | 100 W Dania Beach Blvd, Dania Beach 33004 | 31,658 |
| Davie | Judy Paul | 6591 Orange Dr, Davie 33314 | 106,513 |
| Deerfield Beach | Todd Drosky | 150 Ne 2nd Ave, Deerfield Beach 33441 | 86,772 |
| Fort Lauderdale | Dean J. Trantalis | 100 N Andrews Ave, Fort Lauderdale 33301 | 183,146 |
| Hallandale Beach | Joy F. Cooper | 400 S Federal Hwy, Hallandale Beach 33009 | 41,202 |
| Hillsboro Beach | Dawn Miller | 1210 Hillsboro Mile, Hillsboro Beach 33062 | 1,965 |
| Hollywood | 2600 Hollywood Blvd, Rm 419, Hollywood 33020 | 152,650 | |
| Lauderdale Lakes | Veronica Edwards Phillips | 4300 Nw 36th St, Lauderdale Lakes 33319 | 35,799 |
| Lauderdale by the Sea | Edmund Malkoon | 4501 N Ocean Dr, Lauderdale By The Sea 33308 | 6,124 |
| Lauderhill | Denise D. Grant | 5581 W Oakland Park Blvd, Lauderhill 33313 | 73,633 |
| Lazy Lake | 22450 Lazy Ln, Lazy Lake 33305 | 33 | |
| Lighthouse Point | 2200 Ne 38th St, Lighthouse Point 33064 | 10,420 | |
| Margate | Antonio V. Arserio | 5790 Margate Boulevard, Margate 33063 | 58,209 |
| Miramar | Wayne M. Messam | 2300 Civic Center Pl, Miramar 33025 | 137,228 |
| North Lauderdale | Samson Borgelin | 701 Sw 71st Ave, North Lauderdale 33068 | 44,541 |
| Oakland Park | Steven Arnst | 3650 Ne 12th Ave, Oakland Park 33334 | 43,824 |
| Parkland | 6600 N University Dr, Parkland 33067 | 36,895 | |
| Pembroke Park | Geoffrey Jacobs | 3150 Sw 52nd Ave, Pembroke Park 33023 | 6,240 |
| Pembroke Pines | Angelo Castillo | 10100 Pines Boulevard, Building A 6th Floor, Pembroke Pines 33026 | 169,876 |
| Plantation | Nick Sortal | 400 Nw 73rd Ave, Plantation 33317 | 96,042 |
| Pompano Beach | Rex Hardin | 100 W Atlantic Blvd, Pompano Beach 33060 | 112,302 |
| Sea Ranch Lakes | 1 Gatehouse Rd, Sea Ranch Lakes 33308 | 541 | |
| Southwest Ranches | Steve Breitkreuz | 13400 Griffin Rd, Southwest Ranches 33330 | 7,526 |
| Sunrise | Michael J. Ryan | 10770 W Oakland Park Blvd, Sunrise 33351 | 96,306 |
| Tamarac | Michelle J. Gomez | 7525 Nw 88th Ave, Tamarac 33321 | 71,912 |
| West Park | Felicia M. Brunson | 1965 S State Road 7, West Park 33023 | 15,014 |
| Weston | Margaret Brown | 17200 Royal Palm Blvd, Weston 33326 | 67,677 |
| Wilton Manors | 2020 Wilton Drive, Wilton Manors 33305 | 11,342 |
At the state house for Broward County
| Ron DeSantis | Governor of Florida |
| Jay Collins | Lieutenant Governor |
| Tina Polsky | Senate District 30 |
| Rosalind Osgood | Senate District 32 |
| Barbara Sharief | Senate District 35 |
| Jason Pizzo | Senate District 37 |
| Christine Hunschofsky | House District 95 |
| Dan Daley | House District 96 |
| Lisa Dunkley | House District 97 |
| Mitch Rosenwald | House District 98 |
| Daryl Campbell | House District 99 |
| Chip LaMarca | House District 100 |
| Hillary Cassel | House District 101 |
| Mike Gottlieb | House District 102 |
| Robin Bartleman | House District 103 |
| Felicia Robinson | House District 104 |
| Marie Woodson | House District 105 |